| Description | Qty | Unit Price | Line Total |
|---|---|---|---|
| {{ $item->description }} | {{ rtrim(rtrim(number_format($item->quantity, 2), '0'), '.') }} | ${{ number_format($item->unit_price, 2) }} | ${{ number_format($item->lineTotal(), 2) }} |
| Subtotal | ${{ number_format($invoice->subtotal, 2) }} |
| Discount | -${{ number_format($invoice->discount, 2) }} |
| Tax ({{ rtrim(rtrim(number_format($invoice->tax_rate, 2), '0'), '.') }}%) | ${{ number_format($invoice->tax_amount, 2) }} |
| Total | ${{ number_format($invoice->total, 2) }} |
| Paid | ${{ number_format($invoice->paid_amount, 2) }} |
| Balance Due | ${{ number_format($invoice->balanceDue(), 2) }} |
Notes:
{{ $invoice->notes }}
Thank you for your business.